The Campfire Headphase
Boards Of Canada 2014

A side songs
| Title | Lyrics | Song Credits | Duration | Plays | |
|---|---|---|---|---|---|
| play_circle_filled | Into The Rainbow Vein (clip preview) | 0:44 | 0 | ||
| play_circle_filled | Chromakey Dreamcoat (clip preview) | 5:47 | 0 | ||
| play_circle_filled | Satellite Anthem Icarus (clip preview) | 6:08 | 0 | ||
| play_circle_filled | Peacock Tail (clip preview) | 5:24 | 0 |
B side songs
| Title | Lyrics | Song Credits | Duration | Plays | |
|---|---|---|---|---|---|
| play_circle_filled | Dayvan Cowboy (clip preview) | 5:00 | 0 | ||
| play_circle_filled | A Moment Of Clarity (clip preview) | 0:51 | 0 | ||
| '84 Pontiac Dream (clip preview) | 3:49 | - | |||
| play_circle_filled | Sherbet Head (clip preview) | 2:41 | 0 |
C side songs
| Title | Lyrics | Song Credits | Duration | Plays | |
|---|---|---|---|---|---|
| play_circle_filled | Oscar See Through Red Eye (clip preview) | 5:08 | 0 | ||
| play_circle_filled | Ataronchronon (clip preview) | 1:14 | 0 | ||
| play_circle_filled | Hey Saturday Sun (clip preview) | 4:56 | 0 | ||
| play_circle_filled | Constants Are Changing (clip preview) | 1:42 | 0 |
D side songs
| Title | Lyrics | Song Credits | Duration | Plays | |
|---|---|---|---|---|---|
| play_circle_filled | Slow This Bird Down (clip preview) | 6:09 | 0 | ||
| play_circle_filled | Tears From The Compound Eye (clip preview) | 4:03 | 0 | ||
| play_circle_filled | Farewell Fire (clip preview) | 8:28 | 0 |
About
This version has both records recut with Matrix Number 98202 on all four sides.
© 2013 Warp Records Limited ℗ 2005 Warp Records Limited
© 2013 Warp Records Limited ℗ 2005 Warp Records Limited
Album Credits
Artwork By, Design - Boards Of Canada, Natasha Morton
Lacquer Cut By - Noel Summerville
Written-By, Performer, Producer - Marcus Eoin, Michael Sandison
